Full name
SPÓŁDZIELNIA MIESZKANIOWA "BUDOWLANI" W KALISZU
uses securityreCAPTCHA
68.20.Z - Rental and management of own or leased real estate
41.20.Z - Construction work related to the construction of residential and non-residential buildings
68.10.Z - Real estate activities on own account and development of building projects
68.31.Z - Real estate brokerage
68.32.Z - Other real estate activities on behalf of third parties
2018 | 2020 | 2021 | ||
---|---|---|---|---|
M PLN | M PLN | M PLN | % | |
Gross profit (loss) | 0 | 0,1 | 0,1 | -23 |
EBITDA | -0 | 0,1 | 0,1 | -27,7 |
Short time liabilities | 3,4 | 5,1 | 5,3 | 4,3 |
Equity capital | 22,6 | 21,1 | 20,2 | -4,1 |
Operating profit (EBIT) | -0,1 | 0,1 | 0,1 | -35,5 |
Assets | 26,3 | 26,8 | 26,2 | -2,5 |
Net profit (loss) | 0,1 | 0,2 | 0,3 | 15,1 |
Cash | 4,8 | 6,8 | 6,9 | 2,1 |
Liabilities and provisions for liabilities | 3,8 | 5,7 | 5,9 | 3,1 |
Net income from sale | 8,2 | 8,8 | 9,8 | 11,6 |
Working assets | 5,8 | 7,7 | 7,8 | 0,5 |
Depreciation | 0,1 | 0,1 | 0 | -14,3 |
% | % | % | p.p. | |
Profitability of capital | 0,4 | 1,1 | 1,4 | 0,3 |
Equity capital to total assets | 85,7 | 78,6 | 77,4 | -1,2 |
Gross profit margin | 0 | 1,5 | 1,1 | -0,4 |
EBITDA Margin | -0 | 1,7 | 1,1 | -0,6 |
Days | Days | Days | Days | |
Short term commitment turnover cycle | 148 | 210 | 197 | -13 |
Current financial liquidity indicator | 1.719190001487732 | 0 | ||
Net dept to EBITDA | 2053.06982421875 | 2085,7 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane