68.32.Z - Other real estate activities on behalf of third parties
41.10.Z - Construction work related to the construction of residential and non-residential buildings
63.11.Z - Services related to computing infrastructure, data processing, website management (hosting), and other information services
66.19.Z - Other activities supporting financial services, excluding insurance and pension funds
68.10.Z - Real estate activities on own account and development of building projects
68.20.Z - Rental and management of own or leased real estate
69.20.Z - Accounting, bookkeeping and tax consultancy
70.22.Z - Head office activities and management consultancy
71.20.B - Inspection and issuing opinions on the technical condition of chimneys and ventilation ducts
96.09.Z - Individual service activities
2021 | 2022 | 2023 | ||
---|---|---|---|---|
M PLN | M PLN | M PLN | % | |
Profit (loss) on sale | 0,2 | 0,1 | -0 | -109,4 |
Gross profit (loss) | 0,2 | 0,1 | -0 | -138,2 |
EBITDA | 0,2 | 0,1 | -0 | -137,1 |
Short time liabilities | 0,1 | 0,1 | 0,2 | 104,6 |
Other operating costs | 0 | 0 | 0 | 0,9 |
Income tax | ||||
Equity capital | 0,4 | 0,4 | 0,3 | -14,3 |
Operating profit (EBIT) | 0,2 | 0,1 | -0 | -139,3 |
Assets | 0,5 | 0,5 | 0,5 | 11,2 |
Net profit (loss) | 0,1 | 0,1 | -0 | -151,6 |
Cash | 0,3 | 0,2 | 0,2 | -5,1 |
Net income from sale | 2,8 | 2,7 | 2,8 | 5 |
Liabilities and provisions for liabilities | 0,1 | 0,1 | 0,2 | 104,6 |
Working assets | 0,5 | 0,5 | 0,5 | 9,4 |
Other income costs | 0 | 0 | 0 | -57,3 |
Depreciation | 0 | 0 | 0 | -∞ |
Basic operational activity income | ||||
% | % | % | p.p. | |
Profitability of capital | 37,7 | 19 | -11,4 | -30,4 |
Equity capital to total assets | 80,5 | 78,5 | 60,5 | -18 |
Gross profit margin | 5,9 | 3 | -1,1 | -4,1 |
EBITDA Margin | 5,9 | 3 | -1,1 | -4,1 |
Days | Days | Days | Days | |
Short term commitment turnover cycle | 12 | 14 | 26 | 12 |
Current financial liquidity indicator | 5.134066104888916 | 4.6491875648498535 | 2.4865846633911133 | -2,1 |
Net dept to EBITDA | -1.9276599884033203 | -2.552299737930298 | 6.527883052825928 | 9,1 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane