47.26.Z - Retail sale of tobacco products in specialised stores
47.11 - Retail sale in non-specialised stores with food, beverages or tobacco predominating
47.21 - Retail sale of fruit and vegetables in specialised stores
47.22 - Retail sale of meat and meat products in specialised stores
47.23 - Retail sale of fish, crustaceans and molluscs in specialised stores
47.24 - Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores
47.25 - Retail sale of alcoholic and non-alcoholic beverages in specialised stores
47.29 - Other retail sale of food in specialised stores
47.75 - Retail sale of cosmetic and toilet articles in specialised stores
92.0 - Gambling and betting activities
2021 | 2022 | ||
---|---|---|---|
M PLN | M PLN | % | |
Gross profit (loss) | 0 | 0,3 | 2141,6 |
EBITDA | 0 | 0,3 | 2251,3 |
Short time liabilities | 0,1 | 0,3 | 85,9 |
Equity capital | 0 | 0,3 | 1857,4 |
Operating profit (EBIT) | 0 | 0,3 | 2251,3 |
Assets | 0,4 | 0,6 | 41,2 |
Net profit (loss) | 0 | 0,3 | 2709,7 |
Cash | 0,2 | 0,4 | 110,8 |
Liabilities and provisions for liabilities | 0,4 | 0,3 | -27,8 |
Net income from sale | 0,5 | 3,3 | 566 |
Working assets | 0,3 | 0,5 | 45,8 |
Depreciation | 0 | 0 | 0 |
% | % | p.p. | |
Profitability of capital | 66,1 | 94,9 | 28,8 |
Equity capital to total assets | 3,7 | 50,8 | 47,1 |
Gross profit margin | 2,7 | 9,2 | 6,5 |
EBITDA Margin | 2,7 | 9,6 | 6,9 |
Days | Days | Days | |
Short term commitment turnover cycle | 108 | 30 | -78 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane