Full name
RONDI GROUP SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
uses securityreCAPTCHA
46.65.Z - Wholesale trade
15 - Production of leather and leather products, production of similar products from other materials
16 - Wood and cork product manufacturing, excluding furniture, production of products from straw and materials used for weaving
25 - Production of fabricated metal products, excluding machinery and equipment
31 - Manufacture of furniture
32 - Other manufacturing of products
43 - Specialized construction works
46 - Wholesale trade
47 - Retail trade
45
2022 | 2023 | ||
---|---|---|---|
K PLN | K PLN | % | |
Gross profit (loss) | 0 | 10,1 | -∞ |
EBITDA | 0 | 16 | -∞ |
Short time liabilities | 0 | 200,2 | -∞ |
Equity capital | 0 | 13,8 | -∞ |
Operating profit (EBIT) | 0 | 16 | -∞ |
Assets | 0 | 214 | -∞ |
Net profit (loss) | 0 | 8,8 | -∞ |
Cash | 0 | 204,7 | -∞ |
Liabilities and provisions for liabilities | 0 | 200,2 | -∞ |
Net income from sale | 0 | 216,4 | -∞ |
Working assets | 0 | 214 | -∞ |
Depreciation | 0 | 0 | 0 |
% | % | p.p. | |
Profitability of capital | 63,7 | ||
Equity capital to total assets | 6,4 | ||
Gross profit margin | 4,7 | ||
EBITDA Margin | 7,4 | ||
Days | Days | Days | |
Short term commitment turnover cycle | 0 | 338 | 338 |
Current financial liquidity indicator | 1.068766713142395 | ||
Net dept to EBITDA | -12.484923362731934 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane