Full name
PRZEDSIĘBIORSTWO WYDAWNICZO-HANDLOWE "ARTI" ARTUR ROGALA, MARIUSZ ROGALA SPÓŁKA JAWNA
uses securityreCAPTCHA
58.11.Z - Book publishing
47.11.Z - Retail sale in non-specialised stores with food, beverages or tobacco predominating
47.19.Z - Other retail sale in non-specialised stores
47.61.Z - Retail sale of books in specialised stores
47.65.Z - Retail sale of games and toys in specialised stores
58.13.Z - Publishing of newspapers
58.14.Z - Publishing of journals and periodicals
58.19.Z - Other publishing activities
68.20.Z - Rental and operating of own or leased real estate
96.02.Z - Hairdressing and other beauty treatment
2019 | 2020 | 2021 | ||
---|---|---|---|---|
M PLN | M PLN | M PLN | % | |
Profit (loss) on sale | 0,8 | 0,5 | 0,7 | 56,7 |
Gross profit (loss) | 0,8 | 0,5 | 0,7 | 57,4 |
EBITDA | 0,9 | 0,6 | 0,8 | 37 |
Short time liabilities | 1 | 0,4 | 0,6 | 50,2 |
Other operating costs | 0 | 0 | 0 | -100 |
Equity capital | 7,1 | 6,6 | 6,2 | -6,3 |
Operating profit (EBIT) | 0,8 | 0,5 | 0,7 | 57,4 |
Assets | 8,1 | 7 | 6,7 | -3,1 |
Net profit (loss) | 0,8 | 0,5 | 0,7 | 57,4 |
Cash | 0 | 0,2 | 0,1 | -53,6 |
Liabilities and provisions for liabilities | 1 | 0,4 | 0,6 | 50,2 |
Net income from sale | 5,9 | 3,7 | 4,6 | 23,4 |
Working assets | 4,6 | 3,6 | 3,5 | -3,2 |
Other income costs | 0 | 0 | 0 | 0 |
Depreciation | 0,1 | 0,1 | 0,1 | -28,7 |
% | % | % | p.p. | |
Profitability of capital | 10,8 | 7 | 11,7 | 4,7 |
Equity capital to total assets | 87,8 | 94,4 | 91,4 | -3 |
Gross profit margin | 12,9 | 12,3 | 15,7 | 3,4 |
EBITDA Margin | 15,3 | 16,2 | 17,9 | 1,7 |
Days | Days | Days | Days | |
Short term commitment turnover cycle | 61 | 38 | 46 | 8 |
Current financial liquidity indicator | 4.657146453857422 | 9.368629455566406 | 6.03536319732666 | -3,4 |
Net dept to EBITDA | -0.027768827974796295 | -0.3338194191455841 | -0.11305917799472809 | 0,2 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane