Full name
PRZEDSIĘBIORSTWO TURYSTYCZNO USŁUGOWE "KOLEJARZ" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
uses securityreCAPTCHA
55.10.Z - Hotels and similar accommodation establishments
55.20.Z - Tourist accommodation and short-term accommodation facilities
56 - Food service activities
58.1 - Publishing of books, newspapers, and periodicals, and other publishing activities, excluding software publishing
77 - Rental and leasing
79 - Tourism activities, travel agency services, and other services related to booking and reservation activities
85.32 - Vocational schools, excluding post-secondary schools
85.4 - Higher education institutions
85.5 - Non-school forms of education
93 - Sports, entertainment, and recreational activities
2021 | 2022 | 2023 | ||
---|---|---|---|---|
M PLN | M PLN | M PLN | % | |
Profit (loss) on sale | -0,8 | 0,9 | 0 | -96,8 |
Gross profit (loss) | -0,4 | 1,8 | 0,1 | -97 |
EBITDA | -0,4 | 2 | 0,1 | -97,2 |
Short time liabilities | 3 | 1,5 | 1,4 | -6,5 |
Other operating costs | 0 | 0 | 0 | -31 |
Equity capital | -2,1 | -0,3 | -0,2 | 19,3 |
Operating profit (EBIT) | -0,4 | 1,8 | 0,1 | -97 |
Assets | 1,1 | 1,5 | 1,3 | -10,1 |
Net profit (loss) | -0,4 | 1,8 | 0,1 | -97,1 |
Cash | 0,2 | 0,8 | 0,7 | -8,5 |
Net income from sale | 2,6 | 7,9 | 6,9 | -12,7 |
Liabilities and provisions for liabilities | 3,1 | 1,8 | 1,6 | -11,4 |
Working assets | 0,9 | 1,2 | 1 | -18,2 |
Other income costs | 0,4 | 0,9 | 0 | -96,5 |
Depreciation | 0 | 0,2 | 0 | -98,7 |
% | % | % | p.p. | |
Profitability of capital | 20,4 | -672,1 | -23,9 | 648,2 |
Equity capital to total assets | -191,6 | -17,8 | -16 | 1,8 |
Gross profit margin | -16,1 | 22,7 | 0,8 | -21,9 |
EBITDA Margin | -14,9 | 25,4 | 0,8 | -24,6 |
Days | Days | Days | Days | |
Short term commitment turnover cycle | 426 | 69 | 74 | 5 |
Current financial liquidity indicator | 0.30593302845954895 | 0.8236067295074463 | 0.7203051447868347 | -0,1 |
Net dept to EBITDA | -2.02958345413208 | -0.3642670810222626 | -11.778838157653809 | -11,4 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane