Full name
PROJECT MANAGEMENT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
uses securityreCAPTCHA
41.10.Z - Realization of building projects related to erection of buildings
38.31.Z - Dismantling of wrecks
41.20.Z - Building works related to erection of residential and non-residential buildings
42.11.Z - Works related to construction of roads and motorways
68.10.Z - Buying and selling of own real estate
68.20.Z - Rental and operating of own or leased real estate
68.31.Z - Real estate agencies
68.32.Z - Management of real estate on a fee or contract basis
69.20.Z - Accounting, bookkeeping and auditing activities; tax consultancy
70.22.Z - Business and other management consultancy activities
2021 | 2022 | ||
---|---|---|---|
K PLN | K PLN | % | |
Assets | 10,1 | 11,6 | 14,9 |
Gross profit (loss) | -4,2 | -6,5 | -53,7 |
Net profit (loss) | -4,2 | -6,5 | -53,7 |
Cash | 9,2 | 9,2 | 0 |
Liabilities and provisions for liabilities | 4,3 | 12,3 | 186,1 |
Net income from sale | 0 | 0 | 0 |
Short time liabilities | 4,3 | 12,3 | 186,1 |
Equity capital | 5,8 | -0,8 | -113,4 |
Working assets | 10,1 | 11,6 | 14,9 |
% | % | p.p. | |
Profitability of capital | -73,8 | 844,8 | 918,6 |
Equity capital to total assets | 57,2 | -6,7 | -63,9 |
Days | Days | Days | |
Short term commitment turnover cycle | 2 147 483 648 | 2 147 483 648 | 0 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane