Full name
PRODOO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA
uses securityreCAPTCHA
46.90.Z - Non-specialized wholesale trade
16.21.Z - Production of veneer sheets and wood-based panels
22.21.Z - Manufacture of plastic plates, sheets, tubes, and profiles
22.23.Z - Manufacture of plastic doors and windows
22.29.Z - Manufacture of rubber and plastic products
23.20.Z - Production of refractory products
24.42.B - Production of aluminum products and aluminum alloys
31.01.Z - Manufacture of furniture
31.09.Z - Manufacture of furniture
46.13.Z - Activity of agents involved in wholesale trade of wood and building materials
2021 | 2022 | 2023 | ||
---|---|---|---|---|
M PLN | M PLN | M PLN | % | |
Profit (loss) on sale | 2,5 | -0,4 | -0,2 | 52 |
Gross profit (loss) | 2,5 | -0,5 | -0,2 | 62 |
EBITDA | 2,5 | -0,4 | -0,2 | 47,5 |
Short time liabilities | 2,7 | 2,9 | 4,4 | 53,6 |
Other operating costs | 0 | 0 | 0,1 | 324 |
Income tax | 0 | |||
Equity capital | 2,2 | 0,9 | 0,7 | -19,6 |
Operating profit (EBIT) | 2,5 | -0,4 | -0,3 | 33,4 |
Assets | 4,9 | 3,8 | 5,2 | 36,1 |
Net profit (loss) | 2,1 | -0,5 | -0,2 | 62 |
Cash | 0,8 | 0,7 | 0,1 | -81,2 |
Net income from sale | 10,9 | 13,5 | 16,4 | 21,2 |
Liabilities and provisions for liabilities | 2,7 | 2,9 | 4,4 | 53,6 |
Working assets | 4,7 | 3,4 | 4,8 | 39 |
Other income costs | 0 | 0 | 0 | -56 |
Depreciation | 0 | 0 | 0,1 | 145 |
Basic operational activity income | 106,8 | |||
% | % | % | p.p. | |
Profitability of capital | 99,3 | -51,8 | -24,4 | 27,4 |
Equity capital to total assets | 44 | 23,9 | 14,1 | -9,8 |
Gross profit margin | 22,7 | -3,5 | -1,1 | 2,4 |
EBITDA Margin | 23,1 | -2,9 | -1,3 | 1,6 |
Days | Days | Days | Days | |
Short term commitment turnover cycle | 92 | 78 | 99 | 21 |
Current financial liquidity indicator | 1.7191392183303833 | 1.1889487504959106 | 1.0759751796722412 | -0,1 |
Net dept to EBITDA | -0.30457285046577454 | 0.3891858160495758 | -7.674725532531738 | -8,1 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane