69.20.Z - Accounting, bookkeeping and tax consultancy
63.11 - Services related to computing infrastructure, data processing, website management (hosting), and other information services
64.9 - Other financial services, except insurance and pension funds
69.2 - Accounting, bookkeeping and tax consultancy
70.22.Z - Head office activities and management consultancy
82.11.Z - Office administrative support activities and other business support services
82.19.Z - Office administrative support activities and other business support services
82.91.Z - Activities of collection agencies and credit bureaus
82.99.Z - Other business support activities, not elsewhere classified
85 - Education
2019 | 2020 | ||
---|---|---|---|
K PLN | K PLN | % | |
Assets | 8,5 | 5,3 | -37,6 |
Gross profit (loss) | -0,2 | 4,8 | 2149,8 |
Net profit (loss) | -0,2 | 4,8 | 2149,8 |
Liabilities and provisions for liabilities | 3,5 | 0,5 | -84,7 |
Income tax | 0 | 0 | 0 |
Working assets | 8,5 | 5,3 | -37,6 |
Equity capital | 5 | 4,8 | -4,7 |
Basic operational activity income | 23,8 | 34,8 | 46,3 |
% | % | p.p. | |
Profitability of capital | -4,7 | 100,7 | 105,4 |
Equity capital to total assets | 58,9 | 89,9 | 31 |
Gross profit margin | -1 | 13,8 | 14,8 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane