46.17.Z - Activity of agents involved in wholesale trade of food, beverages, and tobacco products
46.18.Z - Activity of agents involved in wholesale trade of other specified goods
46.33.Z - Wholesale trade of milk, dairy products, eggs, oils, and edible fats
46.36.Z - Wholesale trade of sugar, chocolate, and confectionery
47.24.Z - Retail trade of bread, cakes, pastries, and confectionery
47.29.Z - Retail trade
49.41.Z - Road freight transport
58.19.Z - Other publishing activities, excluding software publishing
73.11.Z - Advertising agency activities
82.11.Z - Office administrative support activities and other business support services
2021 | 2022 | 2023 | ||
---|---|---|---|---|
M PLN | M PLN | M PLN | % | |
Profit (loss) on sale | 0,6 | 1,3 | 0,6 | -55 |
Gross profit (loss) | 1,2 | 0,7 | 0,6 | -13,2 |
EBITDA | 4,2 | |||
Short time liabilities | 5,3 | 6 | 9,1 | 53,4 |
Other operating costs | 0,2 | 0,5 | 0 | -96,9 |
Equity capital | 2,2 | 2,7 | 4 | 50,5 |
Operating profit (EBIT) | 1,2 | 0,8 | 0,6 | -30,9 |
Assets | 8,1 | 9,4 | 13,6 | 45,1 |
Net profit (loss) | 1,1 | 0,5 | 0,4 | -11,5 |
Cash | 0 | 0 | 0,8 | 3182,3 |
Net income from sale | 43,4 | 51,6 | 58,1 | 12,8 |
Liabilities and provisions for liabilities | 5,9 | 6,7 | 9,6 | 42,9 |
Working assets | 8,1 | 9,4 | 13,6 | 45,1 |
Other income costs | 0,8 | 0 | 0 | -85,4 |
Depreciation | -38,7 | |||
% | % | % | p.p. | |
Profitability of capital | 48,4 | 18,9 | 11,1 | -7,8 |
Equity capital to total assets | 26,9 | 28,4 | 29,4 | 1 |
Gross profit margin | 2,8 | 1,3 | 1 | -0,3 |
EBITDA Margin | -1,3 | |||
Days | Days | Days | Days | |
Short term commitment turnover cycle | 45 | 42 | 57 | 15 |
Current financial liquidity indicator | 1.5195385217666626 | 1.5746668577194214 | 1.48955237865448 | -0,1 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane