46.77.Z - Wholesale of waste and scrap
46.41.Z - Wholesale of textiles
46.90.Z - Non-specialised wholesale trade
47.78.Z - Other retail sale of new goods in specialised stores
47.82.Z - Retail sale via stalls and markets of textiles, clothing and footwear
47.89.Z - Retail sale via stalls and markets of other goods
49.20.Z - Freight rail transport
49.4 - Freight transport by road and removal services
49.41.Z - Freight transport by road
52.10 - Warehousing and storage
2019 | 2020 | 2021 | ||
---|---|---|---|---|
K PLN | K PLN | K PLN | % | |
Assets | 17,2 | 17,2 | 17,2 | 0 |
Gross profit (loss) | 0 | 0 | 0 | 0 |
Net profit (loss) | 0 | 0 | 0 | 0 |
Liabilities and provisions for liabilities | 81,3 | 81,3 | 81,3 | 0 |
Income tax | 0 | 0 | 0 | 0 |
Equity capital | -64,1 | -64,1 | -64,1 | 0 |
Working assets | 17,2 | 17,2 | 17,2 | 0 |
Basic operational activity income | 0 | 0 | 0 | 0 |
% | % | % | p.p. | |
Equity capital to total assets | -373,2 | -373,2 | -373,2 | 0 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane