Business directory
Supplier Financing
ALEO.com tools
Your Company profile
NIP Searcher
KRS Searcher
REGON Searcher
VAT Registry
FAQ
Search
Login
Register
"MAX" Zakład Usług Pralniczych i Różnych
Ul.Wybrzeże Ludwika Pasteura 1, 50-367 Wrocław
TAX ID
8960005779
Rate company:
ALEO.com
Companies
Education, sport and entertainment
Education
Other
Profile of company
"MAX" Zakład Usług Pralniczych i Różnych
Company Data
About company
Register info
Authorities
Company connections
Financial data
Financial ranking
EU grants
Financial data
Financial statements
Opinions (0)
"MAX" Zakład Usług Pralniczych i Różnych
TAX ID
8960005779
★
★
★
★
★
★
★
★
★
★
No opinion.
Add your first review
address
Ul.Wybrzeże Ludwika Pasteura 1, 50-367 Wrocław
Show on map
Categories
Main category
Education, sport and entertainment
Education
Other
Register Data
Full name
UNIWERSYTET MEDYCZNY IM.PIASTÓW ŚLĄSKICH WE WROCŁAWIU
Legal address
wyb. Ludwika Pasteura 1, 50-367 Wrocław
Show on map
NIP
8960005779
REGON
000288981
Legal form
high school
ALEO.com Registration Date
2013-10-31
Register Address
wyb. Ludwika Pasteura 1, 50-367 Wrocław
Date of registration in REGON
1975-12-15
Pkd codes
85.42.Z - Colleges
Payer VAT status
Active
Vat list bank account(s)
PL85 1090 2402 0000 0001 6193 9886
PL20 1090 2402 0000 0001 6193 9892
PL14 1090 2402 0000 0001 6193 9903
PL10 1090 2402 0000 0001 6193 9878
PL05 1090 2402 0000 0001 6193 9871
PL67 1090 2402 0000 0001 6166 7058
PL25 1090 2402 0000 0001 6166 7038
PL14 1090 2402 0000 0001 6159 4098
PL63 1090 2402 0000 0001 6147 2645
PL46 1090 2402 0000 0001 6140 7088
PL50 1090 2402 0000 0001 6108 8274
PL34 1090 2402 0000 0001 6111 8729
PL89 1090 2402 0000 0001 6102 7238
PL64 1090 2402 0000 0001 6102 7203
PL76 1090 2402 0000 0001 6088 3233
PL66 1090 2402 0000 0001 6088 3219
PL27 1090 2402 0000 0001 6088 3242
PL18 1090 2402 0000 0001 6088 3210
PL93 1090 2402 0000 0001 6070 6775
PL87 1090 2402 0000 0001 6070 6786
PL39 1090 2402 0000 0001 6075 3143
PL67 1090 2402 0000 0001 6057 3577
PL69 1090 2402 0000 0001 6044 3076
PL21 1090 2402 0000 0001 6042 9002
PL54 1090 2402 0000 0001 6027 2820
PL11 1090 2402 0000 0001 6027 2818
PL09 1090 2402 0000 0001 6028 1584
PL76 1090 2402 0000 0001 5663 1238
PL75 1090 2402 0000 0001 5663 1256
PL47 1090 2402 0000 0001 5640 2258
PL18 1090 2402 0000 0001 5659 8138
PL08 1090 2402 0000 0001 6012 8148
PL22 1090 2402 0000 0001 5997 9195
PL78 1090 2402 0000 0001 5987 8471
PL18 1090 2402 0000 0001 5981 3397
PL61 1090 2402 0000 0001 5939 2710
PL83 1090 2402 0000 0001 5908 3854
PL54 1090 2402 0000 0001 5868 2020
PL12 1090 2402 0000 0001 5868 2000
PL80 1090 2402 0000 0001 5854 2745
PL28 1090 2402 0000 0001 5832 1163
PL31 1090 2402 0000 0001 5636 0739
PL62 1090 2402 0000 0001 5604 8423
PL94 1090 2402 0000 0001 5568 1090
PL48 1090 2402 0000 0001 5547 9867
PL34 1090 2402 0000 0001 5558 7595
PL13 1090 2402 0000 0001 5558 7585
PL28 1090 2402 0000 0001 5821 6985
PL12 1090 2402 0000 0001 5821 6982
PL89 1090 2402 0000 0001 5518 7159
PL72 1090 2402 0000 0001 5522 7817
PL47 1090 2402 0000 0001 5518 2871
PL73 1090 2402 0000 0001 5492 8069
PL61 1090 2402 0000 0001 5492 8091
PL24 1090 2402 0000 0001 5492 8078
PL92 1090 0004 0000 0011 9458 0007
PL59 1130 1033 0018 8185 5420 0005
PL54 1090 2402 0000 0001 5448 9292
PL31 1090 2402 0000 0001 5423 6730
PL05 1090 2402 0000 0001 5468 6405
PL51 1090 2402 0000 0001 5428 3803
PL82 1090 2402 0000 0001 5413 2798
PL57 1090 2402 0000 0001 5398 4935
PL56 1090 2402 0000 0001 5398 4953
PL24 1090 2402 0000 0001 5374 6521
PL26 1090 2402 0000 0001 5755 3541
PL76 1090 2402 0000 0001 5674 6959
PL57 1090 2402 0000 0001 5671 7328
PL89 1090 2402 0000 0001 5344 9889
PL51 1090 2402 0000 0001 5339 4798
PL92 1090 2402 0000 0001 5303 8264
PL20 1090 2402 0000 0001 5314 6163
PL32 1090 2402 0000 0001 5298 8419
PL98 1090 2402 0000 0001 5280 2058
PL55 1090 2402 0000 0001 5280 2056
PL02 1090 2402 0000 0001 5280 2040
PL95 1090 2402 0000 0001 5261 8006
PL89 1090 2402 0000 0001 5253 3918
PL91 1090 2402 0000 0001 5239 6336
PL66 1090 2402 0000 0001 5214 1870
PL62 1090 2402 0000 0001 5209 1599
PL54 1090 2402 0000 0001 5214 1892
PL06 1090 2402 0000 0001 5214 1883
PL09 1090 2402 0000 0001 5200 3895
PL87 1090 2402 0000 0001 5192 6152
PL08 1090 2402 0000 0001 5189 8862
PL87 1090 2402 0000 0001 5183 2644
PL20 1090 2402 0000 0001 5145 0409
PL91 1090 2402 0000 0001 5125 9011
PL64 1090 2402 0000 0001 5007 7455
PL77 1090 2402 0000 0001 4930 8787
PL41 1090 2402 0000 0001 4934 7265
PL92 1090 2503 0000 0001 4821 9056
PL78 1090 2503 0000 0001 4735 8627
PL22 1090 0004 0000 0011 9458 0006
PL50 1130 1033 0018 8185 5460 0001
PL43 1130 1033 0018 8185 5420 0002
PL70 1130 1033 0018 8185 5420 0001
PL16 1130 1033 0018 8185 5420 0003
PL30 1090 2590 0000 0001 3425 6381
PL86 1130 1033 0018 8185 5420 0004
PL49 1090 0004 0000 0011 9458 0005
PL06 1090 2503 0000 0001 4386 7147
PL18 1090 2503 0000 0001 3683 7826
PL24 1090 2503 0000 0001 4147 3736
PL26 1090 2503 0000 0001 4196 1998
PL27 1090 2503 0000 0001 4147 3779
PL28 1090 2503 0000 0001 4147 3761
PL33 1090 2503 0000 0001 4363 7547
PL34 1090 2503 0000 0001 4274 5420
PL36 1090 2503 0000 0001 4308 1392
PL39 1090 2503 0000 0001 4384 7153
PL45 1090 2590 0000 0001 3654 6669
PL49 1090 2503 0000 0001 4322 5397
PL50 1090 2503 0000 0001 3717 9272
PL55 1090 2503 0000 0001 4302 3141
PL58 1090 2590 0000 0001 3624 5153
PL63 1090 2503 0000 0001 4160 4760
PL67 1090 2503 0000 0001 3738 8486
PL67 1090 2503 0000 0001 4175 1837
PL69 1090 2503 0000 0001 4410 9774
PL86 1090 2503 0000 0001 4386 7162
PL90 1090 2503 0000 0001 4418 4377
PL34 1090 2503 0000 0001 4468 3189
PL43 1090 2503 0000 0001 4743 6469
PL69 1090 2503 0000 0001 4745 8117
PL37 1090 2503 0000 0001 4429 4553
PL46 1090 2590 0000 0001 3524 6172
PL23 1090 2503 0000 0001 4434 1268
PL37 1090 2590 0000 0001 3501 2467
PL22 1090 2503 0000 0001 4751 2507
PL95 1090 2503 0000 0001 4750 1590
PL72 1090 2590 0000 0001 3465 2355
PL10 1090 2590 0000 0001 3206 1340
PL14 1090 2590 0000 0001 3577 2197
PL53 1090 2590 0000 0001 3384 0322
PL73 1090 2590 0000 0001 3399 9915
PL80 1090 2590 0000 0001 3221 4504
PL29 1090 2503 0000 0001 4776 0119
PL44 1090 2503 0000 0001 4774 7724
PL61 1090 2503 0000 0001 4776 0125
PL96 1090 2503 0000 0001 4773 9901
PL51 1090 2503 0000 0001 4479 6470
PL28 1090 2503 0000 0001 4756 8077
PL37 1090 2503 0000 0001 4757 0534
PL20 1090 2590 0000 0001 3473 5256
PL15 1090 2590 0000 0001 3491 2080
PL76 1090 2590 0000 0001 3399 9958
PL83 1090 2503 0000 0001 4693 4550
PL94 1090 2590 0000 0001 3198 2616
PL08 1090 2590 0000 0001 3489 3097
PL54 1090 2590 0000 0001 3524 7580
PL09 1090 2590 0000 0001 3252 5309
PL33 1090 2503 0000 0001 4721 3840
PL02 1500 1793 1217 9006 3898 0000
PL80 1090 2590 0000 0001 3007 1386
PL92 1090 2503 0000 0001 4691 9547
PL85 1090 2503 0000 0001 4715 8196
PL88 1090 2590 0000 0001 2951 5820
PL06 1500 1793 1217 9006 1562 0000
PL98 1500 1793 1217 9005 0902 0000
PL65 1090 2590 0000 0001 3028 3892
PL28 1500 1793 1217 9003 7365 0000
PL21 1500 1793 1217 9005 6294 0000
PL40 1500 1793 1217 9006 1591 0000
PL44 1500 1793 1217 9006 3814 0000
PL92 1500 1793 1217 9004 8101 0000
PL75 1500 1793 1217 9006 1618 0000
PL64 1500 1793 1217 9001 0036 0000
PL06 1500 1793 1217 9006 4084 0000
PL86 1500 1793 1217 9006 4215 0000
PL16 1500 1793 1217 9004 8156 0000
PL33 1500 1793 1217 9006 1605 0000
PL23 1500 1793 1217 9006 1722 0000
PL30 1090 2590 0000 0001 3171 5272
PL17 1090 2590 0000 0001 3045 2275
PL72 1090 2402 0000 0006 3000 0428
PL06 1500 1793 1217 9006 3696 0000
PL67 1500 1793 1217 9006 4156 0000
PL76 1500 1793 1217 9005 6281 0000
PL35 1500 1793 1217 9000 9997 0000
Show more bank accounts from VAT list (178)
Other bank account(s)
PL47 1050 1575 1000 0005 0269 8392
Opinions
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane
0
/ 5.0
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
How do you rate this company?
Your opinion matters to us.
Companies registered in the same sector
GK2 SP. Z O.O.
RUDY
AKADEMIA - szkoła jazdy
Jastrzębie-Zdrój
IMAGEendo IWONA BIARDZKA-JASTRZĘBSKA
Warszawa
OSK LUZIK MICHAŁ CYGAN
Grzechynia
ABC Montessori Education Karolina Skowrońska
KONSTANCIN-JEZIORNA
Rozgłos Gdyńska Akademia Dźwięku
Gdynia
3'ART
WROCŁAW
KATARZYNA KEMPIŃSKA NAUCZĘ CIĘ GRAĆ
Poznań
Wawaswim nauka pływania
Warszawa
ELITA Tomasz Bogusz
Lublin
LESZEK CZAJKOWSKI "AKCES" PRZEDSIĘBIORSTWO USŁUGOWE
Gryfice
SZKOŁA TAŃCA PETER
Łódź
Link to this company profile in other language version
"MAX" Zakład Usług Pralniczych i Różnych
Company Data
Financial data
Opinions (0)