46.21.Z - Wholesale of grain, unmanufactured tobacco, seeds and animal feeds
01.11.Z - Growing of cereals, leguminous crops and oil plants, for seeds, except rice
01.19.Z - Growing of other non-perennial crops
01.61.Z - Support activities for crop production
01.63.Z - Post-harvest crop activities
01.64.Z - Seed processing for propagation
20.15.Z - Manufacture of fertilisers and nitrogen compounds
46.22.Z - Wholesale of flowers and plants
49.41.Z - Freight transport by road
52.10.B - Warehousing and storage of other goods
2021 | 2022 | 2023 | ||
---|---|---|---|---|
M PLN | M PLN | M PLN | % | |
Profit (loss) on sale | 0,4 | 0,7 | 0,6 | -24,8 |
Gross profit (loss) | 1 | 0,1 | 0,7 | 431,7 |
EBITDA | 1,3 | 0,9 | 0,8 | -14,9 |
Short time liabilities | 20,4 | 9,7 | 6,1 | -37,3 |
Other operating costs | 0 | 0 | 0,1 | 976,7 |
Equity capital | 1,9 | 2 | 2,6 | 29,1 |
Operating profit (EBIT) | 1,1 | 0,8 | 0,6 | -26,7 |
Assets | 23,1 | 19,5 | 23,6 | 21,4 |
Net profit (loss) | 0,9 | 0,1 | 0,6 | 450 |
Cash | 0 | 0,1 | 0 | -43,4 |
Net income from sale | 15,2 | 21,5 | 10,9 | -49,4 |
Liabilities and provisions for liabilities | 21,2 | 17,5 | 21,1 | 20,6 |
Working assets | 6,7 | 2,2 | 2,2 | -0,3 |
Other income costs | 0,7 | 0 | 0,1 | 77,1 |
Depreciation | 0,2 | 0,2 | 0,2 | 41,9 |
% | % | % | p.p. | |
Profitability of capital | 49,7 | 5,3 | 22,5 | 17,2 |
Equity capital to total assets | 8 | 10,3 | 10,9 | 0,6 |
Gross profit margin | 6,7 | 0,6 | 6,8 | 6,2 |
EBITDA Margin | 8,8 | 4,4 | 7,4 | 3 |
Days | Days | Days | Days | |
Short term commitment turnover cycle | 490 | 164 | 204 | 40 |
Current financial liquidity indicator | 0.32954147458076477 | 0.22774812579154968 | 0.36216288805007935 | 0,2 |
Net dept to EBITDA | 13.493504524230957 | 8.543802261352539 | 12.629008293151855 | 4,1 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane