33.12.Z - Repair and maintenance of machinery
18.14.Z - Binding and related services
46.18.Z - Agents specialised in the sale of other particular products
46.44.Z - Wholesale of china, ceramics and glassware and cleaning materials
46.51.Z - Wholesale of computers, peripheral equipment and software
46.65.Z - Wholesale of office furniture
46.66.Z - Wholesale of other office machinery and equipment
46.90.Z - Non-specialised wholesale trade
47.41.Z - Retail sale of computers, peripheral units and software in specialised stores
47.42.Z - Retail sale of telecommunications equipment in specialised stores
2022 | 2023 | ||
---|---|---|---|
M PLN | M PLN | % | |
Gross profit (loss) | 0 | 0,4 | 15 132,5 |
EBITDA | 0 | 0,4 | 13 720,7 |
Short time liabilities | 0,4 | 0,7 | 74,2 |
Equity capital | 0,6 | 1 | 71 |
Operating profit (EBIT) | 0 | 0,4 | 15 412,2 |
Assets | 1,1 | 1,8 | 60,5 |
Net profit (loss) | 0 | 0,4 | 18 659,2 |
Cash | 0,1 | 0,7 | 1003,8 |
Net income from sale | 0,1 | 2,4 | 2933,6 |
Liabilities and provisions for liabilities | 0,5 | 0,8 | 48,6 |
Working assets | 1,1 | 1,8 | 61,9 |
Depreciation | 0 | 0 | 824,4 |
% | % | p.p. | |
Profitability of capital | 0,4 | 41,5 | 41,1 |
Equity capital to total assets | 53 | 56,5 | 3,5 |
Gross profit margin | 3,5 | 17,7 | 14,2 |
EBITDA Margin | 4 | 18,2 | 14,2 |
Days | Days | Days | |
Short term commitment turnover cycle | 1766 | 101 | -1665 |
Current financial liquidity indicator | 2.886897087097168 | 2.6819887161254883 | -0,2 |
Net dept to EBITDA | 73.49390411376953 | -1.0536069869995117 | -74,6 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane