27.40.Z - Manufacture of lighting equipment
46.47.Z - Wholesale trade of furniture for home, office, and shop use, carpets, and lighting equipment
46.49.Z - Wholesale trade of other household articles
47.59.Z - Retail trade
70.22.Z - Head office activities and management consultancy
82.11.Z - Office administrative support activities and other business support services
82.19.Z - Office administrative support activities and other business support services
2019 | 2020 | ||
---|---|---|---|
K PLN | K PLN | % | |
Assets | 0 | 27,5 | -∞ |
Gross profit (loss) | 0 | 9,8 | -∞ |
Net profit (loss) | 0 | 9,4 | -∞ |
Cash | 0 | 14,4 | -∞ |
Liabilities and provisions for liabilities | 0 | 13,2 | -∞ |
Short time liabilities | 0 | 13,2 | -∞ |
Income tax | 0 | 0,4 | -∞ |
Equity capital | 0 | 14,4 | -∞ |
Working assets | 0 | 27,5 | -∞ |
Basic operational activity income | 0 | 122,7 | -∞ |
% | % | p.p. | |
Equity capital to total assets | 52,2 | ||
Gross profit margin | 8 | ||
Current financial liquidity indicator | 2.0925698280334473 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane