70.22.Z - Business and other management consultancy activities
41.10.Z - Realization of building projects related to erection of buildings
41.20.Z - Building works related to erection of residential and non-residential buildings
47.91.Z - Retail sale via mail order houses or via Internet
64.20.Z - Activities of holding companies
64.92.Z - Other credit granting
68.10.Z - Buying and selling of own real estate
68.20.Z - Rental and operating of own or leased real estate
68.32.Z - Management of real estate on a fee or contract basis
70.10.Z - Activities of head office and holding companies, excluding financial holding companies
2022 | 2023 | ||
---|---|---|---|
K PLN | K PLN | % | |
Assets | 5,1 | 154,3 | 2911,2 |
Gross profit (loss) | -1,4 | -89,5 | -6527 |
Net profit (loss) | -1,4 | -89,5 | -6527 |
Cash | 4,8 | 19,6 | 307 |
Liabilities and provisions for liabilities | 1,5 | 240,2 | 16 172,3 |
Short time liabilities | 1,5 | 130,3 | 8724,8 |
Working assets | 5,1 | 47,9 | 835,1 |
Equity capital | 3,6 | -85,8 | -2451,8 |
Operating profit (EBIT) | -1,4 | -88,8 | -6473,8 |
% | % | p.p. | |
Profitability of capital | -37 | 104,3 | 141,3 |
Equity capital to total assets | 71,2 | -55,6 | -126,8 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane