Full name
HUB OF PROPERTY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
uses securityreCAPTCHA
68.20.Z - Rental and operating of own or leased real estate
41.10.Z - Realization of building projects related to erection of buildings
41.20.Z - Building works related to erection of residential and non-residential buildings
43.12.Z - Site preparation
43.21.Z - Electrical installation
43.22.Z - Plumbing, heat and air-conditioning installation
43.29.Z - Other construction installation
68.10.Z - Buying and selling of own real estate
68.31.Z - Real estate agencies
68.32.Z - Management of real estate on a fee or contract basis
2022 | 2023 | ||
---|---|---|---|
M PLN | M PLN | % | |
Gross profit (loss) | -0 | 0,2 | 4622,1 |
EBITDA | -0 | 0,2 | 5027,4 |
Short time liabilities | 0,8 | 1,8 | 123,1 |
Equity capital | 0 | 0,2 | 30 015,8 |
Operating profit (EBIT) | -0 | 0,2 | 4622,1 |
Assets | 0,8 | 2 | 145,2 |
Net profit (loss) | -0 | 0,2 | 4212,5 |
Cash | 0 | 0 | 72,4 |
Liabilities and provisions for liabilities | 0,8 | 1,8 | 123,1 |
Net income from sale | 0 | 0,3 | 25 983,6 |
Working assets | 0,2 | 0 | -87,4 |
Depreciation | 0 | 0 | -∞ |
% | % | p.p. | |
Profitability of capital | -729,9 | 99,7 | 829,6 |
Equity capital to total assets | 0,1 | 9,1 | 9 |
Gross profit margin | -439,8 | 76,2 | 516 |
EBITDA Margin | -439,8 | 83,1 | 522,9 |
Days | Days | Days | |
Short term commitment turnover cycle | 296 258 | 2533 | -293 725 |
Current financial liquidity indicator | 0.18999728560447693 | 0.010754698887467384 | -0,2 |
Net dept to EBITDA | -184.0430908203125 | 8.266769409179688 | 192,3 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane