63.11.Z - Services related to computing infrastructure, data processing, website management (hosting), and other information services
46.35.Z - Wholesale trade of tobacco products
47.19.Z - Retail trade
47.26.Z - Retail trade of tobacco products
47.91.Z - Intermediary retail sale, non-specialized
47.99.Z - Retail trade
62.01.Z - Activities related to programming, IT consulting, and related activities
62.09.Z - Activities related to programming, IT consulting, and related activities
63.12.Z - Services related to computing infrastructure, data processing, website management (hosting), and other information services
73.11.Z - Advertising agency activities
2019 | 2020 | ||
---|---|---|---|
K PLN | K PLN | % | |
Assets | 10,2 | 23,5 | 130,9 |
Gross profit (loss) | -13,3 | 13,4 | 200,6 |
Net profit (loss) | -13,3 | 12,7 | 195,3 |
Liabilities and provisions for liabilities | 6,8 | 7,4 | 8,9 |
Income tax | 0 | 0,7 | -∞ |
Working assets | 9,3 | 23 | 146,7 |
Equity capital | 3,4 | 16,1 | 376,4 |
Basic operational activity income | 71,3 | 96,1 | 34,8 |
% | % | p.p. | |
Profitability of capital | -395,1 | 79 | 474,1 |
Equity capital to total assets | 33,2 | 68,5 | 35,3 |
Gross profit margin | -18,7 | 14 | 32,7 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane