Full name
DEVELOPMENT HOUSE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
uses securityreCAPTCHA
41.10.Z - Realization of building projects related to erection of buildings
41.20.Z - Building works related to erection of residential and non-residential buildings
42.22.Z - Works related to construction of telecommunications and electricity lines
43.21 - Electrical installation
43.22 - Plumbing, heat and air-conditioning installation
43.39 - Other building completion and finishing
45.11 - Sale of cars and light motor vehicles
68.10.Z - Buying and selling of own real estate
68.20.Z - Rental and operating of own or leased real estate
68.31.Z - Real estate agencies
2021 | 2022 | 2023 | ||
---|---|---|---|---|
M PLN | M PLN | M PLN | % | |
Assets | 1 | 1,5 | 1 | -32,6 |
Gross profit (loss) | -0 | -0 | 0,2 | 1528,9 |
Net profit (loss) | -0 | -0 | 0,2 | 1417,7 |
Liabilities and provisions for liabilities | 1 | 1,5 | 0,9 | -43,7 |
Income tax | 0 | 0 | 0 | -∞ |
Working assets | 1 | 1,5 | 1 | -32,6 |
Equity capital | -0 | -0 | 0,2 | 1033,3 |
Basic operational activity income | 0 | 0 | 1,2 | 1 197 113 |
% | % | % | p.p. | |
Profitability of capital | 110,7 | |||
Equity capital to total assets | -0,4 | -1,1 | 15,6 | 16,7 |
Gross profit margin | -13 245,2 | 15,8 | 13 261 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane