Full name
DAILY BASICS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
uses securityreCAPTCHA
47.91.Z - Intermediary retail sale, non-specialized
21.10.Z - Manufacture of basic pharmaceutical products
46.17.Z - Activity of agents involved in wholesale trade of food, beverages, and tobacco products
46.37.Z - Wholesale trade of tea, coffee, cocoa, and spices
47.19.Z - Retail trade
47.29.Z - Retail trade
47.73.Z - Retail sale of pharmaceutical products
47.75.Z - Retail sale of cosmetics and toiletries
47.76.Z - Retail sale of flowers, plants, fertilizers, pets, and pet food
74.10.Z - Specialized design activities
2022 | 2023 | ||
---|---|---|---|
K PLN | K PLN | % | |
Gross profit (loss) | -2,3 | -4,9 | -112,4 |
EBITDA | -2,3 | -4,9 | -111,3 |
Short time liabilities | 16,8 | 19,5 | 16,6 |
Equity capital | -0,1 | -5 | -4438,2 |
Operating profit (EBIT) | -2,3 | -4,9 | -111,3 |
Assets | 16,6 | 14,5 | -12,8 |
Net profit (loss) | -2,3 | -4,9 | -112,4 |
Cash | 0,9 | 1,6 | 65,7 |
Net income from sale | 10,7 | 6,1 | -42,8 |
Liabilities and provisions for liabilities | 16,8 | 19,5 | 16,6 |
Working assets | 16,6 | 14,5 | -12,8 |
Depreciation | 0 | 0 | 0 |
% | % | p.p. | |
Profitability of capital | 2090,2 | 97,8 | -1992,4 |
Equity capital to total assets | -0,7 | -34,7 | -34 |
Gross profit margin | -21,7 | -80,5 | -58,8 |
EBITDA Margin | -21,7 | -80,1 | -58,4 |
Days | Days | Days | |
Short term commitment turnover cycle | 573 | 1167 | 594 |
Current financial liquidity indicator | 0.9933868646621704 | 6.1793718338012695 | 5,2 |
Net dept to EBITDA | 0.40467068552970886 | -0.09654057025909424 | -0,5 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane