Full name
CONVIMO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
uses securityreCAPTCHA
46.90.Z - Non-specialised wholesale trade
41.20.Z - Building works related to erection of residential and non-residential buildings
43.99.Z - Other specialised construction activities not elsewhere classified
46.1 - Wholesale on a fee or contract basis
47.91.Z - Retail sale via mail order houses or via Internet
49.41.Z - Freight transport by road
52 - Warehousing and support activities for transportation
73 - Advertising and market research
77 - Rental and leasing activities
96 - Other personal service activities
2022 | 2023 | ||
---|---|---|---|
M PLN | M PLN | % | |
Assets | 0,2 | 1,1 | 321,8 |
Gross profit (loss) | 0,2 | 0,3 | 23,6 |
Net profit (loss) | 0,2 | 0,3 | 23,6 |
Liabilities and provisions for liabilities | 0 | 0,6 | 1437,5 |
Income tax | 0 | 0 | 23,9 |
Working assets | 0,2 | 1 | 323,8 |
Equity capital | 0,2 | 0,5 | 120,7 |
Basic operational activity income | 1,1 | 2,1 | 90,3 |
% | % | p.p. | |
Profitability of capital | 97,6 | 54,7 | -42,9 |
Equity capital to total assets | 84,7 | 44,3 | -40,4 |
Gross profit margin | 20,3 | 13,2 | -7,1 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane