Full name
CITY GLOBAL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
uses securityreCAPTCHA
20.14.Z - Manufacture of other organic basic chemicals
38.11.Z - Collection of non-hazardous waste
38.21.Z - Material recovery
46.33.Z - Wholesale trade of milk, dairy products, eggs, oils, and edible fats
46.71.Z - Wholesale trade of motor vehicles
52.10.B - Warehousing and storage of other goods
64.92.Z - Other forms of credit granting
68.31.Z - Real estate brokerage
70.22.Z - Head office activities and management consultancy
45.11.Z
2020 | 2021 | 2022 | ||
---|---|---|---|---|
M PLN | M PLN | M PLN | % | |
Gross profit (loss) | -0,4 | -0,8 | -0,2 | 68,4 |
EBITDA | -0,3 | -0,7 | -0,3 | 65,8 |
Short time liabilities | 2,9 | 3,7 | 3,9 | 4,9 |
Equity capital | 2,2 | 1,4 | 1,2 | -17,5 |
Operating profit (EBIT) | -0,4 | -0,7 | -0,3 | 66 |
Assets | 5,1 | 5,1 | 5,1 | -0,1 |
Net profit (loss) | -0,4 | -0,8 | -0,2 | 68,4 |
Cash | 1,4 | 1,4 | 1,4 | -0,1 |
Net income from sale | 2,2 | 0 | 0 | 0 |
Liabilities and provisions for liabilities | 2,9 | 3,7 | 3,9 | 6,6 |
Working assets | 4,3 | 4,4 | 4,3 | -0,6 |
Depreciation | 0 | 0 | 0 | -100 |
% | % | % | p.p. | |
Profitability of capital | -17 | -55,4 | -21,2 | 34,2 |
Equity capital to total assets | 43,3 | 27,8 | 22,9 | -4,9 |
Gross profit margin | -16,8 | -22,8 | ||
EBITDA Margin | -15,7 | -21,6 | ||
Days | Days | Days | Days | |
Short term commitment turnover cycle | 474 | 2 147 483 648 | 2 147 483 648 | 0 |
Current financial liquidity indicator | 1.5049337148666382 | 1.1833468675613403 | 1.1214003562927246 | -0,1 |
Net dept to EBITDA | 3.8420250415802 | 1.8080588579177856 | 5.269768714904785 | 3,5 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane