Business directory
Supplier Financing
ALEO.com tools
NIP Searcher
KRS Searcher
REGON Searcher
VAT Registry
FAQ
Search
Login
"AKADEMIA PEDAGOGIKI SPECJALNEJ IM.MARII GRZEGORZEWSKIEJ"
ul. Szczęśliwicka 40, 02-353 Warszawa
TAX ID
5250005840
Phone
0225893600
Rate company:
ALEO.com
Companies
Company Data
About company
Register info
Authorities
Company connections
Financial data
Financial ranking
EU grants
Financial data
Financial statements
Opinions (0)
"AKADEMIA PEDAGOGIKI SPECJALNEJ IM.MARII GRZEGORZEWSKIEJ"
TAX ID
5250005840
★
★
★
★
★
★
★
★
★
★
No opinion.
Add your first review
address
ul. Szczęśliwicka 40, 02-353 Warszawa
Show on map
E-mail
[email protected]
Phone number
0225893600
Website
www.aps.edu.pl
Register Data
Full name
"AKADEMIA PEDAGOGIKI SPECJALNEJ IM.MARII GRZEGORZEWSKIEJ"
Legal address
ul. Szczęśliwicka 40, 02-353 Warszawa
Show on map
NIP
5250005840
REGON
000001488
Legal form
high school
Register Address
ul. Szczęśliwicka 40, 02-353 Warszawa
Date of registration in REGON
2000-06-07
Pkd codes
85.42.Z - Colleges
Payer VAT status
Active
Vat list bank account(s)
PL33 249 0 00 05 0 000 4600 249 4 52 25
PL78 249 0 00 05 0 000 4600 925 8 82 38
PL52 249 0 00 05 0 000 4600 601 6 69 41
PL77 249 0 00 05 0 000 4600 002 4 23 16
PL20 249 0 00 05 0 000 4600 235 2 50 88
PL49 249 0 00 05 0 000 4600 357 1 77 57
PL40 249 0 00 05 0 000 4600 934 0 41 10
PL43 249 0 00 05 0 000 4600 784 7 13 91
PL04 249 0 00 05 0 000 4600 591 2 21 45
PL11 249 0 00 05 0 000 4600 459 3 94 28
PL78 249 0 00 05 0 000 4600 411 3 98 26
PL03 106 0 00 76 0 000 3210 001 7 59 93
PL12 106 0 00 76 0 000 3310 001 8 71 31
PL14 106 0 00 76 0 000 3210 001 7 58 92
PL14 249 0 00 05 0 000 4600 572 6 89 74
PL17 249 0 00 05 0 000 4600 145 0 64 70
PL29 249 0 00 05 0 000 4612 620 5 12 87
PL31 249 0 00 05 0 000 4600 823 0 89 27
PL36 249 0 00 05 0 000 4600 740 7 54 77
PL36 249 0 00 05 0 000 4600 768 4 98 71
PL36 249 0 00 05 0 000 4600 990 1 09 76
PL37 249 0 00 05 0 000 4600 596 4 79 70
PL41 249 0 00 05 0 000 4600 239 1 15 46
PL45 249 0 00 05 0 000 4600 464 7 79 42
PL46 249 0 00 05 0 000 4600 251 7 40 08
PL49 106 0 00 76 0 000 3310 001 8 71 44
PL52 249 0 00 05 0 000 4600 962 2 04 83
PL52 249 0 00 05 0 000 4612 522 4 25 24
PL61 249 0 00 05 0 000 4530 345 6 26 06
PL62 249 0 00 05 0 000 4600 864 7 67 50
PL63 106 0 00 76 0 000 3210 001 7 59 80
PL67 249 0 00 05 0 000 4530 733 9 53 81
PL84 249 0 00 05 0 000 4600 508 0 43 13
PL84 249 0 00 05 0 000 4600 604 2 64 22
PL93 106 0 00 76 0 000 3310 001 8 71 28
PL06 249 0 00 05 0 000 4600 001 1 89 49
PL37 249 0 00 05 0 000 4600 000 3 62 32
PL79 249 0 00 05 0 000 4600 000 3 62 52
PL87 249 0 00 05 0 000 4600 000 8 86 82
PL88 249 0 00 05 0 000 4600 000 4 63 72
PL47 249 0 00 05 0 000 4600 001 4 57 59
PL08 249 0 00 05 0 000 4600 000 9 82 52
PL58 249 0 00 05 0 000 4600 000 3 62 42
PL43 249 0 00 05 0 000 4600 002 2 00 36
PL64 249 0 00 05 0 000 4600 002 2 00 46
PL85 249 0 00 05 0 000 4600 002 2 00 56
PL57 249 0 00 05 0 000 4600 000 0 19 22
PL31 249 0 00 05 0 000 4600 002 6 40 96
PL79 249 0 00 05 0 000 4600 002 6 24 56
PL75 249 0 00 05 0 000 4600 002 2 50 86
PL57 249 0 00 05 0 000 4600 002 7 37 16
PL45 249 0 00 05 0 000 4600 002 8 18 86
PL07 249 0 00 05 0 000 4600 301 6 05 10
PL09 249 0 00 05 0 000 4600 111 8 46 55
PL15 249 0 00 05 0 000 4600 796 8 41 04
PL16 113 0 10 17 0 020 1559 192 0 00 02
PL23 113 0 10 17 0 020 1559 196 0 00 01
PL32 249 0 00 05 0 000 4600 800 7 56 78
PL32 249 0 00 05 0 000 4600 910 1 22 34
PL33 249 0 00 05 0 000 4600 278 0 28 45
PL35 249 0 00 05 0 000 4600 802 6 61 32
PL36 249 0 00 05 0 000 4600 326 1 26 33
PL38 249 0 00 05 0 000 4600 720 7 47 19
PL42 249 0 00 05 0 000 4600 862 1 98 66
PL43 113 0 10 17 0 020 1559 192 0 00 01
PL45 249 0 00 05 0 000 4600 676 6 76 89
PL45 249 0 00 05 0 000 4600 692 9 14 69
PL45 249 0 00 05 0 000 4600 995 1 91 91
PL46 249 0 00 05 0 000 4600 693 8 50 56
PL49 249 0 00 05 0 000 4600 889 4 92 23
PL50 249 0 00 05 0 000 4600 313 9 46 43
PL56 249 0 00 05 0 000 4600 974 7 51 06
PL59 113 0 10 17 0 020 1559 192 0 00 04
PL62 249 0 00 05 0 000 4600 237 8 52 62
PL65 249 0 00 05 0 000 4600 660 6 94 48
PL71 249 0 00 05 0 000 4600 566 9 03 13
PL73 249 0 00 05 0 000 4600 129 9 65 30
PL75 249 0 00 05 0 000 4600 126 1 28 59
PL84 249 0 00 05 0 000 4600 486 5 70 24
PL84 249 0 00 05 0 000 4600 751 3 67 63
PL85 249 0 00 05 0 000 4600 825 7 25 71
PL86 113 0 10 17 0 020 1559 192 0 00 03
PL90 249 0 00 05 0 000 4600 134 7 92 84
PL92 249 0 00 05 0 000 4600 791 2 23 49
PL93 249 0 00 05 0 000 4600 724 5 24 17
PL94 249 0 00 05 0 000 4600 526 6 96 37
PL97 249 0 00 05 0 000 4600 876 9 53 13
PL17 249 0 00 05 0 000 4600 358 6 60 64
PL62 249 0 00 05 0 000 4600 810 1 57 47
PL34 249 0 00 05 0 000 4600 805 7 64 53
PL48 249 0 00 05 0 000 4600 313 4 92 83
PL70 249 0 00 05 0 000 4600 427 7 06 37
PL24 249 0 00 05 0 000 4600 701 9 52 08
PL46 249 0 00 05 0 000 4600 704 0 05 49
PL20 249 0 00 05 0 000 4600 847 5 97 33
PL85 249 0 00 05 0 000 4600 404 6 49 68
PL95 249 0 00 05 0 000 4600 335 9 82 55
PL17 249 0 00 05 0 000 4600 528 5 37 71
Show more bank accounts from VAT list (95)
Opinions
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane
Report opinion
0
/ 5.0
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
★
How do you rate this company?
Your opinion matters to us.
Link to this company profile in other language version
"AKADEMIA PEDAGOGIKI SPECJALNEJ IM.MARII GRZEGORZEWSKIEJ"
Company Data
Financial data
Opinions (0)