Full name
"AGROPOL" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
uses securityreCAPTCHA
01.11.Z - Growing of cereals other than rice, legumes, and oilseeds for seeds
01.13.Z - Vegetable growing, including melons, and growing of root and tuber crops
01.19.Z - Other crop production not including perennials
01.46.Z - Breeding and husbandry of pigs
01.61.Z - Service activities supporting crop production
01.63.Z - Post-harvest services and seed processing for plant propagation
10.61.Z - Manufacture of grain mill products
10.91.Z - Production of prepared animal feed for livestock
49.41.Z - Road freight transport
68.20.Z - Rental and management of own or leased real estate
2021 | 2022 | 2023 | ||
---|---|---|---|---|
M PLN | M PLN | M PLN | % | |
Profit (loss) on sale | -0,1 | -0,7 | -0,1 | 85,9 |
Gross profit (loss) | 0,3 | 0,1 | 0,3 | 234,4 |
EBITDA | 0,4 | 0,3 | 0,5 | 85,5 |
Short time liabilities | 0,2 | 1,7 | 0,8 | -56,1 |
Other operating costs | 0 | 0 | 0 | 399,7 |
Equity capital | 2,1 | 2,2 | 2,4 | 12,7 |
Operating profit (EBIT) | 0,3 | 0,1 | 0,3 | 163,7 |
Assets | 7,8 | 9,5 | 9 | -5,2 |
Net profit (loss) | 0,3 | 0,1 | 0,3 | 234,4 |
Cash | 0,2 | 0,3 | 0 | -93,4 |
Net income from sale | 2,2 | 3,1 | 2,7 | -14,5 |
Liabilities and provisions for liabilities | 5,7 | 7,4 | 6,6 | -10,4 |
Working assets | 0,7 | 2 | 0,9 | -52,8 |
Other income costs | 0,4 | 0,8 | 0,4 | -46,6 |
Depreciation | 0,1 | 0,1 | 0,2 | 18,7 |
% | % | % | p.p. | |
Profitability of capital | 12,9 | 3,8 | 11,3 | 7,5 |
Equity capital to total assets | 26,7 | 22,6 | 26,9 | 4,3 |
Gross profit margin | 12,2 | 2,6 | 10,3 | 7,7 |
EBITDA Margin | 19,3 | 8,8 | 19 | 10,2 |
Days | Days | Days | Days | |
Short term commitment turnover cycle | 29 | 206 | 106 | -100 |
Current financial liquidity indicator | 3.9922633171081543 | 1.1407657861709595 | 1.2267992496490479 | 0,1 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane