

13.92.Z - Production of textile products for households and ready-made interior items
13.96.Z - Production of other technical and industrial textile products
14.13.Z - Clothing production
14.19.Z - Clothing production
14.20.Z - Production of other clothing and clothing accessories
18.20.Z - Reproduction of recorded media
22.19.Z - Manufacture of rubber and plastic products
41.10.Z - Construction work related to the construction of residential and non-residential buildings
41.20.Z - Construction work related to the construction of residential and non-residential buildings
46.41.Z - Wholesale trade of textile products
46.42.Z - Wholesale trade of clothing and footwear
46.43.Z - Wholesale trade of electrical household goods
46.44.Z - Wholesale trade of porcelain, ceramic, and glass products, as well as cleaning products
46.45.Z - Wholesale trade of perfumes and cosmetics
46.46.Z - Wholesale trade of pharmaceutical and medical products
46.47.Z - Wholesale trade of furniture for home, office, and shop use, carpets, and lighting equipment
46.73.Z - Wholesale trade of motorcycles and parts and accessories for them
47.59.Z - Retail trade
64.92.Z - Other forms of credit granting
66.19.Z - Other activities supporting financial services, excluding insurance and pension funds
68.10.Z - Real estate activities on own account and development of building projects
68.20.Z - Rental and management of own or leased real estate
73.11.Z - Advertising agency activities
| 2021 | 2022 | 2023 | ||
|---|---|---|---|---|
|   M PLN  |   M PLN  |   M PLN  | % | |
|  Aktywa  |  5,6  |  4,5  |  4,5  | -0 | 
|  Aktywa obrotowe  |  5,3  |  4,1  |  4,5  | 10,6 | 
|  Środki pieniężne  |  0,3  |  0,3  |  0,4  | 28,7 | 
|  Kapitał (fundusz) własny  |  0  |  4,9  |  4,7  | -4,8 | 
|  Zobowiązania i rezerwy na zobowiązania  |  0,4  |  0  |  0,2  | 435,2 | 
|  Zysk (strata) brutto  |  3,8  |  -0,4  |  -0,4  | 6,2 | 
|  Zysk (strata) netto  |  3,5  |  -0,4  |  -0,4  | 0 | 
|  Amortyzacja  |  0  |  0  |  0  | -100 | 
|  EBITDA  |  3,8  |  -0,4  |  -0,4  | 14,7 | 
|  Zysk operacyjny (EBIT)  |  3,8  |  -0,5  |  -0,4  | 17,9 | 
|  Przychody netto ze sprzedaży  |  0  |  0  |  0,2  | 431 | 
|  Zobowiązania krótkoterminowe  |  0,4  |  0  |  0,2  | 435,2 | 
|  %  |  %  |  %  | p.p. | |
|  Kapitał własny do aktywów ogółem  |  0  |  107,7  |  102,7  | -5 | 
|  Rentowność kapitału (ROE)  |  -7,6  |  -8  | -0,4 | |
|  Wskaźnik Rentowności sprzedaży (ROS)  |  -1265,9  |  -238,4  | 1027,5 | |
|  Marża zysku brutto  |  -1348,9  |  -238,4  | 1110,5 | |
|  Marża EBITDA  |  -1481  |  -238  | 1243 | |
|  Days  |  Days  |  Days  | Days | |
|  Cykl rotacji zobowiązań krótkoterminowych  |  2 147 483 648  |  574  |  578  | 4 | 
|  Wskaźnik bieżącej płynności finansowej  |  9.513557434082031  |  88.91585540771484  |  18.372459411621094  | -70,5 | 
|  Wskaźnik zadłużenia netto do EBITDA  |  -0.0818907618522644  |  0.6331769824028015  |  0.9551801085472107  | 0,4 | 
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane