Full name
3SOCIETY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
uses securityreCAPTCHA
01.46.Z - Raising of swine/pigs
01.11.Z - Growing of cereals, leguminous crops and oil plants, for seeds, except rice
45.11.Z - Sale of cars and light motor vehicles
46.21.Z - Wholesale of grain, unmanufactured tobacco, seeds and animal feeds
49.41.Z - Freight transport by road
55.10.Z - Hotels and similar accommodation
56.10.A - Restaurants and other eating places
68.20.Z - Rental and operating of own or leased real estate
77.31.Z - Rental and leasing of agricultural machinery and equipment
82.99.Z - Other business support service activities not elsewhere classified
2020 | 2021 | 2022 | ||
---|---|---|---|---|
M PLN | M PLN | M PLN | % | |
Gross profit (loss) | -1,7 | -1,4 | -0,9 | 36,5 |
EBITDA | -1,3 | -1,2 | -0,7 | 42,9 |
Short time liabilities | 3,4 | 5 | 3,3 | -34,3 |
Equity capital | -0,1 | -1,5 | -2,5 | -59,3 |
Operating profit (EBIT) | -1,7 | -1,4 | -0,9 | 36,5 |
Assets | 3,6 | 3,5 | 0,9 | -75,6 |
Net profit (loss) | -1,7 | -1,4 | -0,9 | 36,5 |
Cash | 0 | 0 | 0 | 0 |
Net income from sale | 3 | 7 | 2,7 | -61,3 |
Liabilities and provisions for liabilities | 3,7 | 5 | 3,3 | -34,3 |
Working assets | 1,4 | 2,4 | 0 | -100 |
Depreciation | 0,4 | 0,3 | 0,2 | -8,2 |
% | % | % | p.p. | |
Profitability of capital | 1673,1 | 93,3 | 37,2 | -56,1 |
Equity capital to total assets | -2,9 | -44,1 | -287,8 | -243,7 |
Gross profit margin | -56,6 | -20,4 | -33,5 | -13,1 |
EBITDA Margin | -43,9 | -16,6 | -24,5 | -7,9 |
Days | Days | Days | Days | |
Short term commitment turnover cycle | 403 | 261 | 443 | 182 |
Current financial liquidity indicator | 0.38419005274772644 | 0.47691142559051514 | 0.00007708680641371757 | -0,5 |
Net dept to EBITDA | -1.5804951190948486 | -1.0306646823883057 | -1.5933823585510254 | -0,6 |
Opinie dotyczące usług, produktów oraz działalności firmy nie są weryfikowane